Centerless Grinder Brushes
Centerless brushes are large radial brushes for use on Cincinnati No. 2 and 3, Landis No. 5, and Hammond thru-feed centerless grinders. The development of centerless brushes for use on conventional centerless grinders has expanded the range of applications for centerless grinders, to include edge blending, removing sharp edges, tool and grinding marks, feather grinding burrs, improving surface finish, eliminating areas of stress concentration, and increasing production finishing rates.
Centerless brushes can be densely filled with a choice of metal wire types and gauges made from a variety of metallic materials. In addition to the metal wire fill options offered, centerless grinding brushes can be filled using natural materials such as Tampico Fiber, or synthetic materials such as Abrasive Nylon filaments which are available in a variety of grit sizes. The wire selection includes high carbon steel, 304 stainless steel wire, brass wire, bronze wire. Spiral Brushes’ standard centerless brush has a 20” outer diameter, a 12” i.d. arbor hole, and a 6” wide brush face, although wider (up to 10”) and narrower (down to 3 ½”) brush faces are available.
The following tables show more detailed specifications and part numbers for standard 20″ diameter centerless grinder brushes:
Carbon Steel Wire Centerless Grinder Brushes
Brush Face | Brush Inside Diameter | Max Safe Free Speed (RPM) | Brush Part Number | |||||
---|---|---|---|---|---|---|---|---|
.005″ | .006″ | .008″ | .0104″ | .0118″ | .014″ | |||
3-1/2″ | 12 | 1200 | 22355 | 22356 | 22358 | 22351 | 22352 | 22353 |
4″ | 12 | 1200 | 22405 | 22406 | 22408 | 22401 | 22402 | 22403 |
5″ | 12 | 1200 | 22505 | 22506 | 22508 | 22501 | 22502 | 22503 |
6″ | 12 | 1200 | 22605 | 22606 | 22608 | 22601 | 22602 | 22603 |
8″ | 12 | 1200 | 22705 | 22706 | 22708 | 22701 | 22702 | 22703 |
10″ | 12 | 1200 | 22805 | 22806 | 22808 | 22801 | 22802 | 22803 |
Stainless Steel Wire – Type 304 Centerless Grinder Brushes
Brush Face | Brush Inside Diameter | Max Safe Free Speed (RPM) | Brush Part Number | |||||
---|---|---|---|---|---|---|---|---|
.005″ | .006″ | .008″ | .0104″ | .0118″ | .014″ | |||
3-1/2″ | 12 | 1200 | 22365 | 22366 | 22368 | 22361 | 22362 | 22363 |
4″ | 12 | 1200 | 22415 | 22416 | 22418 | 22411 | 22412 | 22413 |
5″ | 12 | 1200 | 22515 | 22516 | 22518 | 22511 | 22512 | 22513 |
6″ | 12 | 1200 | 22615 | 22616 | 22618 | 22611 | 22612 | 22613 |
8″ | 12 | 1200 | 22715 | 22716 | 22718 | 22711 | 22712 | 22713 |
10″ | 12 | 1200 | 22815 | 22816 | 22818 | 22811 | 22812 | 22813 |
Abrasive Nylon Centerless Grinder Brushes
Brush Face | Brush Inside Dia. | Max Safe Free Speed (RPM) | Brush Part Number | |||||
---|---|---|---|---|---|---|---|---|
500 Grit .0018″ |
320 Grit .0022″ |
180 Grit .0035″ |
120 Grit .0041″ |
80 Grit .0041″ |
46 Grit .0061″ |
|||
3-1/2″ | 12 | 1200 | 22371 | 22372 | 22374 | 22375 | 22376 | 22378 |
4″ | 12 | 1200 | 22471 | 22472 | 22474 | 22475 | 22476 | 22478 |
5″ | 12 | 1200 | 22571 | 22572 | 22574 | 22575 | 22576 | 22578 |
6″ | 12 | 1200 | 22671 | 22672 | 22674 | 22675 | 22676 | 22678 |
8″ | 12 | 1200 | 22771 | 22772 | 22774 | 22775 | 22776 | 22778 |
10″ | 12 | 1200 | 22871 | 22872 | 22874 | 22875 | 22876 | 22878 |
Tampico Centerless Grinder Brushes
Brush Face | Brush Inside Diameter | Maximum Safe Free Speed (RPM) | Brush Part Number |
---|---|---|---|
Tampico | |||
3-1/2″ | 12 | 1200 | 22350 |
4″ | 12 | 1200 | 22400 |
5″ | 12 | 1200 | 22500 |
6″ | 12 | 1200 | 22600 |
8″ | 12 | 1200 | 22700 |
10″ | 12 | 1200 | 22800 |
Standard is Rolled & Welded Core, but a Machined Core is available as a smoother running upcharge.